<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelledavella.com</title>
	<atom:link href="http://michelledavella.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelledavella.com</link>
	<description>Michelledavella.com</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Redefining The Educational Paradigm</title>
		<link>http://michelledavella.com/2011/08/redefining-the-educational-paradigm/</link>
		<comments>http://michelledavella.com/2011/08/redefining-the-educational-paradigm/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:30:11 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[inspiring ideas]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1670</guid>
		<description><![CDATA[Back in July, I posted a Ted Talk from Ken Robinson about how School Kills Creativity. A friend of mine recently shared this animation adapted from a talk given by Robinson at the RSA. I think Robinson&#8217;s dead on, and it&#8217;s essential we redefine our educational paradigm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/08/redefining-the-educational-paradigm/paradigms/" rel="attachment wp-att-1671"><img class="aligncenter size-full wp-image-1671" title="paradigms" src="http://michelledavella.com/wp-content/uploads/2011/08/paradigms.jpg" alt="" width="646" height="326" /></a></p>
<p>Back in July, I posted a Ted Talk from Ken Robinson about how <a href="http://michelledavella.com/2011/07/ted-tuesday-school-kills-creativity/" target="_blank">School Kills Creativity</a>. A friend of mine recently shared <a href="http://www.youtube.com/watch?v=zDZFcDGpL4U&amp;feature=share" target="_blank">this</a> animation adapted from a talk given by Robinson at the RSA. I think Robinson&#8217;s dead on, and it&#8217;s essential we redefine our educational paradigm.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/zDZFcDGpL4U?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="opaque"></param><embed wmode="opaque"  src="http://www.youtube.com/v/zDZFcDGpL4U?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/08/redefining-the-educational-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting Go</title>
		<link>http://michelledavella.com/2011/08/letting-go/</link>
		<comments>http://michelledavella.com/2011/08/letting-go/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:09:16 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1659</guid>
		<description><![CDATA[There&#8217;s a lot of background work that goes into my design process, and while it helps shape the outcome, there&#8217;s also a large portion of uncertainty in the final result. There are times when a creative vision can be foreseen, but (for me at least) more often than not the design unfolds as I work....]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/08/letting-go/lettingog/" rel="attachment wp-att-1661"><img class="aligncenter size-full wp-image-1661" title="lettingog" src="http://michelledavella.com/wp-content/uploads/2011/08/lettingog.jpg" alt="" width="585" height="380" /></a>There&#8217;s a lot of background work that goes into my design process, and while it helps shape the outcome, there&#8217;s also a large portion of uncertainty in the final result. There are times when a creative vision can be foreseen, but (for me at least) more often than not the design unfolds as I work.</p>
<p>There&#8217;s a point where we just don&#8217;t know where this is going. Instead of caving into fear and anxiety, I think it&#8217;s important to recognize letting go as part of the design process- a part that&#8217;s just as important as all the research and strategy. Letting go allows creative potential to emerge that might not have otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/08/letting-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoded</title>
		<link>http://michelledavella.com/2011/08/decoded/</link>
		<comments>http://michelledavella.com/2011/08/decoded/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:39:49 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1643</guid>
		<description><![CDATA[Behance just published some images of Jay-Z&#8217;s memoir, Decoded. I bought and read this book back in December. Not only did it provide well-written insight into a huge part of American culture, but it was also beautifully designed by Rodrigo Corral Design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/08/decoded/decoded/" rel="attachment wp-att-1644"><img class="aligncenter size-full wp-image-1644" title="decoded" src="http://michelledavella.com/wp-content/uploads/2011/08/decoded.jpg" alt="" width="585" height="380" /></a><a href="http://www.behance.net/gallery/DECODED-JAY-Z/1892167?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=ALL&amp;utm_campaign=MIH%20August%20%2711" target="_blank">Behance</a> just published some images of Jay-Z&#8217;s memoir, Decoded. I bought and read this book back in December. Not only did it provide well-written insight into a huge part of American culture, but it was also beautifully designed by <a href="http://www.rodrigocorral.com/" target="_blank">Rodrigo Corral Design</a>.</p>
<p><a href="http://michelledavella.com/2011/08/decoded/decoded4/" rel="attachment wp-att-1651"><img class="aligncenter size-full wp-image-1651" title="decoded4" src="http://michelledavella.com/wp-content/uploads/2011/08/decoded4.jpg" alt="" width="585" height="380" /></a></p>
<p><a href="http://michelledavella.com/2011/08/decoded/decoded2/" rel="attachment wp-att-1645"><img class="aligncenter size-full wp-image-1645" title="decoded2" src="http://michelledavella.com/wp-content/uploads/2011/08/decoded2.jpg" alt="" width="585" height="380" /></a></p>
<p><a href="http://michelledavella.com/2011/08/decoded/decoded6/" rel="attachment wp-att-1653"><img class="aligncenter size-full wp-image-1653" title="decoded6" src="http://michelledavella.com/wp-content/uploads/2011/08/decoded6.jpg" alt="" width="585" height="380" /></a></p>
<p><a href="http://michelledavella.com/2011/08/decoded/decoded5/" rel="attachment wp-att-1652"><img class="aligncenter size-full wp-image-1652" title="decoded5" src="http://michelledavella.com/wp-content/uploads/2011/08/decoded5.jpg" alt="" width="585" height="380" /></a></p>
<p><a href="http://michelledavella.com/2011/08/decoded/decoded3/" rel="attachment wp-att-1646"><img class="aligncenter size-full wp-image-1646" title="decoded3" src="http://michelledavella.com/wp-content/uploads/2011/08/decoded3.jpg" alt="" width="585" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/08/decoded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best dentist in the world</title>
		<link>http://michelledavella.com/2011/08/best-dentist-in-the-world/</link>
		<comments>http://michelledavella.com/2011/08/best-dentist-in-the-world/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:55:23 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1611</guid>
		<description><![CDATA[When it comes to doctors and dentists (and everything in between) I always try to get a good recommendation before venturing into an office. My friend, Kyrstle, raved about Dr. Ron Wallach so I decided to get my dental work done with him. His quaint office is situated in Upcountry Maui, giving it a retreat-like...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/08/best-dentist-in-the-world/dentist/" rel="attachment wp-att-1612"><img class="aligncenter size-full wp-image-1612" title="dentist" src="http://michelledavella.com/wp-content/uploads/2011/08/dentist.jpg" alt="" width="585" height="380" /></a>When it comes to doctors and dentists (and everything in between) I always try to get a good recommendation before venturing into an office. My friend, <a href="http://photos.krystlemarcellus.com/" target="_blank" class="broken_link">Kyrstle</a>, raved about<a href="http://wholetoothmaui.com/aesthetic_dentistry.html" target="_blank"> Dr. Ron Wallach</a> so I decided to get my dental work done with him.</p>
<p>His quaint office is situated in Upcountry Maui, giving it a retreat-like feel. He asked me to fill out some paperwork and included in the list of allergies was the question, &#8220;Have you been alien abducted?&#8221; I knew we were off to a good start.</p>
<p><a href="http://michelledavella.com/2011/08/best-dentist-in-the-world/dentist-2/" rel="attachment wp-att-1617"><img class="aligncenter size-full wp-image-1617" title="dentist" src="http://michelledavella.com/wp-content/uploads/2011/08/dentist1.jpg" alt="" width="585" height="380" /></a>In the chair he has a large monitor set up to show the patient what&#8217;s going on in their mouth. All along the way he educated me about what he was doing and even apologized several times about what I was going through. Empathy at the dentist? I&#8217;d never experienced it until now.</p>
<p>Dr. Wallach shows that even dreaded experiences can be turned into something new and unexpected. I love being inspired and surprised by what people are capable of. I&#8217;d fly back to Maui just to get work done with Dr. Wallach- right after I spent the day at the beach, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/08/best-dentist-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of News Design</title>
		<link>http://michelledavella.com/2011/08/future-of-news-design/</link>
		<comments>http://michelledavella.com/2011/08/future-of-news-design/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:48:14 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1591</guid>
		<description><![CDATA[Graphic designer, Andy Rutledge, wrote a fantastic article called News Redux, describing the failure of the news industry and how web design contributes to it. He uses The New York Times as an example showing how clutter distracts the user from being able to easily navigate through the content. I also love his list of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/08/future-of-news-design/nyt/" rel="attachment wp-att-1592"><img class="aligncenter size-full wp-image-1592" title="nyt" src="http://michelledavella.com/wp-content/uploads/2011/08/nyt.jpg" alt="" width="585" height="380" /></a>Graphic designer, <a href="http://andyrutledge.com/news-redux.php" target="_blank">Andy Rutledge</a>, wrote a fantastic article called <a href="http://andyrutledge.com/news-redux.php" target="_blank">News Redux</a>, describing the failure of the news industry and how web design contributes to it. He uses The New York Times as an example showing how clutter distracts the user from being able to easily navigate through the content.</p>
<p>I also love his list of the fundamental changes that should be made to news design including informative and powerful headlines, rational navigation and filters, and subscription only quality news. Check out his redesign below, and be sure to read the article:</p>
<p><a href="http://michelledavella.com/2011/08/future-of-news-design/nyt1-2/" rel="attachment wp-att-1604"><img class="aligncenter size-full wp-image-1604" title="nyt1" src="http://michelledavella.com/wp-content/uploads/2011/08/nyt11.jpg" alt="" width="585" height="1296" /></a><a href="http://michelledavella.com/2011/08/future-of-news-design/nyt1/" rel="attachment wp-att-1603"><br />
</a><a href="http://michelledavella.com/?attachment_id=1593" rel="attachment wp-att-1593" class="broken_link"><br />
</a></p>
<p><a href="http://michelledavella.com/2011/08/future-of-news-design/nyt2/" rel="attachment wp-att-1594"><img class="aligncenter size-full wp-image-1594" title="nyt2" src="http://michelledavella.com/wp-content/uploads/2011/08/nyt2.jpg" alt="" width="585" height="1080" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/08/future-of-news-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faceartists</title>
		<link>http://michelledavella.com/2011/08/faceartists/</link>
		<comments>http://michelledavella.com/2011/08/faceartists/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:12:12 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[inspiring ideas]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1577</guid>
		<description><![CDATA[I stumbled upon Andy Alcala&#8217;s work on Abduzeedo and immediately pulled the file into my LittleSnapper for inspiration. Today I went back to take a look at Alcala&#8217;s series, FaceArtists, and it&#8217;s fantastic. He tributes artists like Pollock, Van Gogh, Warhol, and Banksy by painting some of their most famous works on- get this- his...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/08/faceartists/starrynighy/" rel="attachment wp-att-1578"><img class="aligncenter size-full wp-image-1578" title="starrynighy" src="http://michelledavella.com/wp-content/uploads/2011/08/starrynighy.jpg" alt="" width="585" height="380" /></a>I stumbled upon<a href="http://www.facebook.com/pages/Andy-Alcala/249555781721224" target="_blank"> Andy Alcala&#8217;s work</a> on Abduzeedo and immediately pulled the file into my LittleSnapper for inspiration. Today I went back to take a look at Alcala&#8217;s series, <a href="http://www.flickr.com/photos/26375062@N06/sets/72157626716195752/" target="_blank">FaceArtists</a>, and it&#8217;s fantastic. He tributes artists like Pollock, Van Gogh, Warhol, and Banksy by painting some of their most famous works on- get this- his own face! There&#8217;s something exciting, refreshing, and inspiring about this work, and it reminds me of the <a href="http://michelledavella.com/2011/07/everything-is-a-remix-2/" target="_blank">Remix</a> post from a few weeks ago. I&#8217;m hoping to get a few prints to hang on my wall so I can look at these everyday. A few of my personal favorites are:</p>
<p><a href="http://michelledavella.com/2011/08/faceartists/baskys/" rel="attachment wp-att-1579"><img class="aligncenter size-full wp-image-1579" title="baskys" src="http://michelledavella.com/wp-content/uploads/2011/08/baskys.jpg" alt="" width="585" height="584" /></a></p>
<p><a href="http://michelledavella.com/2011/08/faceartists/apple/" rel="attachment wp-att-1580"><img class="aligncenter size-full wp-image-1580" title="apple" src="http://michelledavella.com/wp-content/uploads/2011/08/apple.jpg" alt="" width="585" height="584" /></a></p>
<p><a href="http://michelledavella.com/2011/08/faceartists/pollock/" rel="attachment wp-att-1581"><img class="aligncenter size-full wp-image-1581" title="pollock" src="http://michelledavella.com/wp-content/uploads/2011/08/pollock.jpg" alt="" width="585" height="584" /></a></p>
<p><a href="http://michelledavella.com/2011/08/faceartists/warhol/" rel="attachment wp-att-1582"><img class="aligncenter size-full wp-image-1582" title="warhol" src="http://michelledavella.com/wp-content/uploads/2011/08/warhol.jpg" alt="" width="585" height="584" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/08/faceartists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>anything you want</title>
		<link>http://michelledavella.com/2011/07/anything-you-want/</link>
		<comments>http://michelledavella.com/2011/07/anything-you-want/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:54:17 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1550</guid>
		<description><![CDATA[I didn&#8217;t know much about C.D. Baby before reading Anything You Want by Derek Sivers. Sivers created the online music site before iTunes, Paypal, or Napster were born. He was simply a musician who wanted to sell his own music online, realized no one had done it yet, and decided to learn to do it...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/07/anything-you-want/anything/" rel="attachment wp-att-1553"><img class="aligncenter size-full wp-image-1553" title="anything" src="http://michelledavella.com/wp-content/uploads/2011/07/anything.jpg" alt="" width="585" height="380" /></a>I didn&#8217;t know much about <a href="http://www.cdbaby.com/">C.D. Baby</a> before reading <a href="http://www.amazon.com/Anything-You-Want-Derek-Sivers/dp/1936719118" target="_blank">Anything You Want</a> by Derek Sivers. Sivers created the online music site before iTunes, Paypal, or Napster were born. He was simply a musician who wanted to sell his own music online, realized no one had done it yet, and decided to learn to do it himself. It catapulted into a business that grew to make $4 million a month when he sold it.</p>
<p>This quick read is filled with the process and lessons learned along this business journey. C.D. Baby became a household name to independent musicians and fans, and I&#8217;d bet that their remarkable methods had a lot to do with it. When musicians wanted to change an album cover, for example, the C.D. Baby team had to to work, which costs the business money. And since Sivers didn&#8217;t want to have to charge the struggling artists straight out, he decided to do &#8220;anything for a pizza.&#8221; Artists would simply call in an order to C.D. Baby&#8217;s local pizza shop, and the team would make any changes they requested. Needless to say, musicians were happy to do so and told their friends how cool C.D. Baby was.</p>
<p>While this book is filled with great ideas and examples, Sivers repeatedly mentions that the only reason we choose to do things in life is to make ourselves happy, and I have to disagree. I would argue that happiness should be the result of doing what we love- not the reason we do things. There are far more important reasons to do things than for our own personal satisfaction. Still, Sivers depicts inspiring determination, humility, and creativity that makes this book well worth reading, and I&#8217;d love to hear what you think of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/07/anything-you-want/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saying No</title>
		<link>http://michelledavella.com/2011/07/saying-no/</link>
		<comments>http://michelledavella.com/2011/07/saying-no/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:17:26 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1528</guid>
		<description><![CDATA[My close friend, Steve, once told me to never say yes immediately when someone asks you to work on a project; take some time away, and think it through. It ended up being some of the best business advise I&#8217;ve received to date. When we say yes on a whim we tend to easily put...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/07/saying-no/saying_no/" rel="attachment wp-att-1533"><img class="aligncenter size-full wp-image-1533" title="saying_no" src="http://michelledavella.com/wp-content/uploads/2011/07/saying_no.jpg" alt="" width="585" height="380" /></a>My close friend, Steve, once told me to never say yes immediately when someone asks you to work on a project; take some time away, and think it through. It ended up being some of the best business advise I&#8217;ve received to date. When we say yes on a whim we tend to easily put ourselves into positions we&#8217;re not entirely comfortable with, and we almost always find it impossible to say no.</p>
<p>Looking back at the projects I should have said no to, I recognize that they tend to be highly stressful, low paying, and/or require a compromise of values. It may seem like it&#8217;s worth it or necessary in the moment. But, working when we&#8217;re afraid to say no is an unstable business method teetering on the whim of client demands. Yet, you are the business owner, and you choose the way you want to work and who you want to work with. That means that not everyone who comes to you will be the right fit. And that also means it&#8217;s ok to say no to working with them. This tends to be taken with resentment by the rejected party because, as most of us have experienced, no one likes being told no.</p>
<p>Often times it feels foolish, or even unfathomable, to turn down business as a start up- especially when the money is needed. However, I&#8217;ve come to the realization that it&#8217;s better to say no than to put yourself in a situation that ends up being more trouble than it&#8217;s worth. The reality is that never compromising your values will lead to a stronger business model with loyal customers who value your service. Saying no can be the best way to build a sustainable business.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/07/saying-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Font Game</title>
		<link>http://michelledavella.com/2011/07/the-font-game/</link>
		<comments>http://michelledavella.com/2011/07/the-font-game/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:47:14 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1511</guid>
		<description><![CDATA[Last night I happened upon a fantastic iPhone app called The Font Game. For graphic designers learning typography or those more experienced who want to tighten up their knowledge this is one of the best apps I&#8217;ve seen. There are two games featured on the iPhone app. The first is the Font Game which displays...]]></description>
			<content:encoded><![CDATA[<p><a href="http://michelledavella.com/2011/07/the-font-game/fontgame/" rel="attachment wp-att-1512"><img class="aligncenter size-full wp-image-1512" title="fontgame" src="http://michelledavella.com/wp-content/uploads/2011/07/fontgame.jpg" alt="" width="585" height="380" /></a>Last night I happened upon a fantastic iPhone app called <a href="http://fontgameapp.com/" target="_blank">The Font Game</a>. For graphic designers learning typography or those more experienced who want to tighten up their knowledge this is one of the best apps I&#8217;ve seen.</p>
<p>There are two games featured on the iPhone app. The first is the Font Game which displays a typeface and allows you to choose the answer in multiple choice format. But, the clock&#8217;s ticking along the way, and your score is calculated at the end.</p>
<p>The second game is the Terminology Game which also asks 30 timed multiple choice questions on vocabulary like hook, loop, en dash, outstroke, and more.</p>
<p>Once the quiz is complete the score is shown along with the time and can be tweeted to your followers. You can also take a review to learn the correct answers to those that you got wrong.</p>
<p>This is the perfect way to brush up on your type knowledge, and it&#8217;s fun! Check it out, and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/07/the-font-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitch</title>
		<link>http://michelledavella.com/2011/07/hitch/</link>
		<comments>http://michelledavella.com/2011/07/hitch/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:56:41 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://michelledavella.com/?p=1505</guid>
		<description><![CDATA[Check out a rendition of Alfred Hitchcock&#8217;s Cookbook by a group of students for a class project. The style, voice over, music, and design are on point. Thanks to Kristin Williams for sending it my way.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26156757?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe></p>
<p>Check out a rendition of Alfred Hitchcock&#8217;s Cookbook by a <a href="http://vimeo.com/26156757" target="_blank">group of students</a> for a class project. The style, voice over, music, and design are on point.</p>
<p>Thanks to <a href="http://kristindwilliams.blogspot.com/" target="_blank">Kristin Williams</a> for sending it my way.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelledavella.com/2011/07/hitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

